Cast Iron Steel Copper
Base Vectors Dimensions • Ratings • Prices
   
CABINETS & ELEMENTS  
Ratings

180°F
A.W.T. MBH
(1000 BTUh)
Hot Water
20°F Temp. Diff.
  CABINET HEIGHT 12"
LENGTH 4" DEEP 6" DEEP
24'' 1.9 2.6
36'' 2.9 4.1
48'' 3.9 5.6
60'' 5.1 7.1
72'' 6.1 8.6
84'' 7.2 10.1
96'' 8.3 11.6
108'' 9.3 13.1
120'' 10.4 14.7

190°F
A.W.T. MBH
(1000 BTUh)
Hot Water
20°F Temp. Diff.
  24'' 2.0 2.8
36'' 3.2 4.5
48'' 4.3 6.1
60'' 5.5 7.7
72'' 6.7 9.4
84'' 7.8 11.1
96'' 9.1 12.7
108'' 10.2 14.3
120'' 11.4 16.0

200°F
A.W.T. MBH
(1000 BTUh)
Hot Water
20°F Temp. Diff.
  24'' 2.2 3.1
36'' 3.4 4.9
48'' 4.7 6.6
60'' 6.0 8.4
72'' 7.3 10.2
84'' 8.5 12.0
96'' 9.8 13.8
108'' 11.1 15.6
120'' 12.34 17.44

Steam
Capacities

Sq. Ft. – EDR
65ºF Entering Air
  24'' 11.5 16.0
36'' 18.0 25.5
48'' 24.5 34.5
60'' 31.5 44.0
72'' 38.0 53.5
84'' 44.5 63.0
96'' 51.5 72.0
108'' 58.0 81.5
120'' 64.5 91.0
Dimensions

 
Prices
  4" DEPTH PRICES 6" DEPTH PRICES
LENGTH CABINET PART# ELEMENT PART# CABINET PART# ELEMENT PART#
24'' $239 VC4 24 $259 VE4 24 $280 VC6 24 $260 VE6 24
36'' 261 VC4 36 259 VE4 36 300 VC6 36 305 VE6 36
48'' 281 VC4 48 286 VE4 48 324 VC6 48 383 VE6 48
60'' 300 VC4 60 337 VE4 60 343 VC6 60 457 VE6 60
72'' 324 VC4 72 420 VE4 72 364 VC6 72 581 VE6 72
84'' 343 VC4 84 476 VE4 84 381 VC6 84 666 VE6 84
96'' 363 VC4 96 545 VE4 96 404 VC6 96 750 VE6 96
108'' 382 VC4 108 592 VE4 108 423 VC6 108 835 VE6 108
120'' 404 VC4 120 647 VE4 120 446 VC6 120 921 VE6 120
 
Website Developed by Radial Web